AP Top 25: Week 12 Poll
The full Associated Press college football poll: records, points, first-place votes and every team's move from last week, plus the teams just outside.
Updated Mon, Nov 16, 5:19 PM ET
| # | Team | Record | Points | 1st | Move |
|---|---|---|---|---|---|
| 1 | Georgia Bulldogs | 9-1 | 1,734 | 58 | – |
| 2 | Utah Utes | 10-0 | 1,677 | 10 | – |
| 3 | Notre Dame Fighting Irish | 9-1 | 1,584 | 2 | – |
| 4 | UCLA Bruins | 10-0 | 1,552 | – | |
| 5 | Miami Hurricanes | 9-1 | 1,426 | – | |
| 6 | Indiana Hoosiers | 9-1 | 1,384 | – | |
| 7 | Alabama Crimson Tide | 8-2 | 1,297 | – | |
| 8 | Texas Longhorns | 8-2 | 1,290 | – | |
| 9 | Tennessee Volunteers | 8-2 | 1,179 | – | |
| 10 | Wake Forest Demon Deacons | 9-1 | 1,134 | +1 | |
| 11 | Texas Tech Red Raiders | 9-1 | 1,081 | -1 | |
| 12 | BYU Cougars | 8-2 | 1,038 | – | |
| 13 | Iowa Hawkeyes | 8-2 | 861 | +3 | |
| 14 | Oregon Ducks | 7-3 | 820 | +4 | |
| 15 | Boise State Broncos | 9-1 | 767 | +2 | |
| 16 | Ohio State Buckeyes | 7-3 | 661 | +5 | |
| 17 | Kentucky Wildcats | 7-3 | 599 | -4 | |
| 18 | USC Trojans | 7-3 | 546 | -3 | |
| 19 | Arizona Wildcats | 7-3 | 404 | +3 | |
| 20 | Houston Cougars | 7-3 | 365 | -6 | |
| 21 | Louisville Cardinals | 7-3 | 357 | New | |
| 22 | Liberty Flames | 9-1 | 183 | New | |
| 23 | Florida Gators | 6-4 | 173 | New | |
| 24 | Memphis Tigers | 8-2 | 138 | New | |
| 25 | Ole Miss Rebels | 6-4 | 103 | -6 |
Others receiving votes
Oklahoma Sooners 95, LSU Tigers 91, Duke Blue Devils 62, UTSA Roadrunners 36, New Mexico Lobos 32, South Carolina Gamecocks 31, Louisiana Tech Bulldogs 14, North Dakota State Bison 9, Wyoming Cowboys 5, Toledo Rockets 5, SMU Mustangs 5, Air Force Falcons 5, Auburn Tigers 4, Missouri Tigers 3
Dropped out
South Carolina Gamecocks (No. 20), New Mexico Lobos (No. 23), LSU Tigers (No. 24), SMU Mustangs (No. 25)