CFP Rankings: Week 12
The selection committee's Top 25, released Tuesday nights from November. The top 12 make the field: the five highest-ranked conference champions plus the next seven, with the top four champions seeded first.
Updated Wed, Nov 18, 12:46 AM ET
| # | Team | Record | AP | Move |
|---|---|---|---|---|
| 1 | Georgia Bulldogs | 9-1 | 1 | – |
| 2 | Utah Utes | 10-0 | 2 | – |
| 3 | Alabama Crimson Tide | 8-2 | 7 | – |
| 4 | UCLA Bruins | 10-0 | 4 | – |
| 5 | Texas Longhorns | 8-2 | 8 | +1 |
| 6 | Notre Dame Fighting Irish | 9-1 | 3 | -1 |
| 7 | Miami Hurricanes | 9-1 | 5 | – |
| 8 | Indiana Hoosiers | 9-1 | 6 | +1 |
| 9 | Tennessee Volunteers | 8-2 | 9 | -1 |
| 10 | BYU Cougars | 8-2 | 12 | – |
| 11 | Wake Forest Demon Deacons | 9-1 | 10 | +2 |
| 12 | Texas Tech Red Raiders | 9-1 | 11 | – |
| 13 | Oregon Ducks | 7-3 | 14 | +3 |
| 14 | Ohio State Buckeyes | 7-3 | 16 | +6 |
| 15 | Iowa Hawkeyes | 8-2 | 13 | – |
| 16 | Kentucky Wildcats | 7-3 | 17 | -5 |
| 17 | Boise State Broncos | 9-1 | 15 | +7 |
| 18 | USC Trojans | 7-3 | 18 | – |
| 19 | Arizona Wildcats | 7-3 | 19 | +4 |
| 20 | Houston Cougars | 7-3 | 20 | -6 |
| 21 | South Carolina Gamecocks | 6-4 | NR | -4 |
| 22 | Oklahoma Sooners | 6-4 | NR | New |
| 23 | Louisville Cardinals | 7-3 | 21 | New |
| 24 | Florida Gators | 6-4 | 23 | New |
| 25 | Ole Miss Rebels | 6-4 | 25 | -6 |
The line under No. 12 marks the field by ranking alone; conference champions ranked lower take a place from the bottom of the 12.