NFL Standings 2026
Every division, with point differential, streaks, splits and the playoff seeds if the season ended today. Updated after every game.
Updated Sun, Nov 1, 11:54 PM ET
AFC playoff picture
If the season ended today. Seed 1 gets the only first-round bye.
- 1Buffalo Bills6-1 · division leader
- 2Denver Broncos6-2 · division leader
- 3Pittsburgh Steelers6-2 · division leader
- 4Jacksonville Jaguars5-2 · division leader
- 5Kansas City Chiefs5-2 · wild card
- 6Cincinnati Bengals5-2 · wild card
- 7New England Patriots5-3 · wild card
NFC playoff picture
If the season ended today. Seed 1 gets the only first-round bye.
- 1San Francisco 49ers6-1 · division leader
- 2Minnesota Vikings6-1 · division leader
- 3New York Giants4-2-1 · division leader
- 4Carolina Panthers3-4 · division leader
- 5Detroit Lions5-2 · wild card
- 6Chicago Bears5-2 · wild card
- 7Green Bay Packers5-3 · wild card
AFC
AFC East
| Team | W-L | Pct | Diff | Strk | Home | Road | Div |
|---|---|---|---|---|---|---|---|
| Buffalo Bills(1) | 6-1 | .857 | +52 | W3 | 3-1 | 3-0 | 0-1 |
| New England Patriots(7) | 5-3 | .625 | +22 | W1 | 3-0 | 2-3 | 3-0 |
| New York Jets | 2-6 | .250 | -18 | L3 | 1-3 | 1-3 | 0-2 |
| Miami Dolphins | 1-6 | .143 | -64 | L1 | 0-3 | 1-3 | 1-1 |
AFC North
| Team | W-L | Pct | Diff | Strk | Home | Road | Div |
|---|---|---|---|---|---|---|---|
| Pittsburgh Steelers(3) | 6-2 | .750 | +36 | W4 | 4-0 | 2-2 | 2-1 |
| Cincinnati Bengals(6) | 5-2 | .714 | +48 | W3 | 2-1 | 3-1 | 1-1 |
| Cleveland Browns | 5-3 | .625 | -34 | L1 | 3-0 | 2-3 | 2-1 |
| Baltimore Ravens | 4-4 | .500 | -24 | L3 | 1-2 | 3-2 | 0-2 |
AFC South
| Team | W-L | Pct | Diff | Strk | Home | Road | Div |
|---|---|---|---|---|---|---|---|
| Jacksonville Jaguars(4) | 5-2 | .714 | +85 | W1 | 4-1 | 1-1 | 1-1 |
| Houston Texans | 2-5 | .286 | -5 | L1 | 0-4 | 2-1 | 2-1 |
| Indianapolis Colts | 2-6 | .250 | -61 | L4 | 1-2 | 1-4 | 1-2 |
| Tennessee Titans | 1-7 | .125 | -55 | L2 | 0-4 | 1-3 | 1-1 |
AFC West
| Team | W-L | Pct | Diff | Strk | Home | Road | Div |
|---|---|---|---|---|---|---|---|
| Denver Broncos(2) | 6-2 | .750 | +7 | W4 | 4-0 | 2-2 | 2-1 |
| Kansas City Chiefs(5) | 5-2 | .714 | +36 | L2 | 3-0 | 2-2 | 3-1 |
| Las Vegas Raiders | 4-4 | .500 | -9 | W1 | 1-3 | 3-1 | 1-1 |
| Los Angeles Chargers | 0-7 | .000 | -76 | L7 | 0-3 | 0-4 | 0-3 |
NFC
NFC East
| Team | W-L | Pct | Diff | Strk | Home | Road | Div |
|---|---|---|---|---|---|---|---|
| New York Giants(3) | 4-2-1 | .643 | +2 | W1 | 3-1 | 1-1-1 | 1-0-1 |
| Dallas Cowboys | 3-5 | .375 | +6 | L1 | 1-3 | 2-2 | 2-1 |
| Washington Commanders | 2-4-1 | .357 | -23 | W1 | 2-1-1 | 0-3 | 1-2-1 |
| Philadelphia Eagles | 2-6 | .250 | -65 | L6 | 1-3 | 1-3 | 1-2 |
NFC North
| Team | W-L | Pct | Diff | Strk | Home | Road | Div |
|---|---|---|---|---|---|---|---|
| Minnesota Vikings(2) | 6-1 | .857 | +47 | L1 | 3-0 | 3-1 | 2-1 |
| Chicago Bears(6) | 5-2 | .714 | +37 | W2 | 3-1 | 2-1 | 0-2 |
| Detroit Lions(5) | 5-2 | .714 | +23 | W3 | 4-0 | 1-2 | 2-0 |
| Green Bay Packers(7) | 5-3 | .625 | +7 | W1 | 3-1 | 2-2 | 1-2 |
NFC South
| Team | W-L | Pct | Diff | Strk | Home | Road | Div |
|---|---|---|---|---|---|---|---|
| Carolina Panthers(4) | 3-4 | .429 | -15 | L2 | 1-2 | 2-2 | 1-1 |
| Tampa Bay Buccaneers | 3-5 | .375 | +27 | W2 | 1-4 | 2-1 | 2-0 |
| Atlanta Falcons | 3-5 | .375 | -18 | L1 | 1-3 | 2-2 | 1-2 |
| New Orleans Saints | 2-5 | .286 | -32 | L1 | 0-4 | 2-1 | 0-1 |
NFC West
| Team | W-L | Pct | Diff | Strk | Home | Road | Div |
|---|---|---|---|---|---|---|---|
| San Francisco 49ers(1) | 6-1 | .857 | +58 | L1 | 4-0 | 2-1 | 3-0 |
| Seattle Seahawks | 4-3 | .571 | +43 | W1 | 3-1 | 1-2 | 1-1 |
| Los Angeles Rams | 4-4 | .500 | +26 | W2 | 2-3 | 2-1 | 0-2 |
| Arizona Cardinals | 3-5 | .375 | -63 | W1 | 0-3 | 3-2 | 1-2 |
Seeds in parentheses: the playoff field if the season ended today. Diff is points scored minus points allowed.