NFL Standings 2026
Every division, with point differential, streaks, splits and the playoff seeds if the season ended today. Updated after every game.
Updated Sun, Nov 22, 7:33 AM ET
AFC playoff picture
If the season ended today. Seed 1 gets the only first-round bye.
- 1Buffalo Bills8-1 · division leader
- 2Kansas City Chiefs7-2 · division leader
- 3Jacksonville Jaguars7-2 · division leader
- 4Cincinnati Bengals7-2 · division leader
- 5Denver Broncos7-2 · wild card
- 6Pittsburgh Steelers6-3 · wild card
- 7Cleveland Browns6-4 · wild card
NFC playoff picture
If the season ended today. Seed 1 gets the only first-round bye.
- 1San Francisco 49ers8-1 · division leader
- 2Detroit Lions7-2 · division leader
- 3New York Giants5-3-1 · division leader
- 4Carolina Panthers4-5 · division leader
- 5Minnesota Vikings7-2 · wild card
- 6Chicago Bears7-2 · wild card
- 7Green Bay Packers6-4 · wild card
The full breakdown: NFL Playoff Picture Week 10: Carolina Panthers Hold No. 4 Seed at 4-5
AFC
AFC East
| Team | W-L | Pct | Diff | Strk | Home | Road | Div |
|---|---|---|---|---|---|---|---|
| Buffalo Bills(1) | 8-1 | .889 | +88 | W5 | 3-1 | 5-0 | 1-1 |
| New England Patriots | 5-5 | .500 | -21 | L2 | 3-1 | 2-4 | 3-0 |
| New York Jets | 2-8 | .200 | -60 | L5 | 1-4 | 1-4 | 0-3 |
| Miami Dolphins | 1-8 | .111 | -76 | L3 | 0-4 | 1-4 | 1-1 |
AFC North
| Team | W-L | Pct | Diff | Strk | Home | Road | Div |
|---|---|---|---|---|---|---|---|
| Cincinnati Bengals(4) | 7-2 | .778 | +85 | W5 | 3-1 | 4-1 | 2-1 |
| Pittsburgh Steelers(6) | 6-3 | .667 | +16 | L1 | 4-0 | 2-3 | 2-2 |
| Cleveland Browns(7) | 6-4 | .600 | -32 | W1 | 4-0 | 2-4 | 2-1 |
| Baltimore Ravens | 4-6 | .400 | -50 | L5 | 1-4 | 3-2 | 0-2 |
AFC South
| Team | W-L | Pct | Diff | Strk | Home | Road | Div |
|---|---|---|---|---|---|---|---|
| Jacksonville Jaguars(3) | 7-2 | .778 | +125 | W3 | 4-1 | 3-1 | 2-1 |
| Houston Texans | 4-6 | .400 | +37 | W1 | 1-4 | 3-2 | 3-1 |
| Indianapolis Colts | 3-8 | .273 | -86 | L1 | 2-3 | 1-5 | 1-3 |
| Tennessee Titans | 1-8 | .111 | -72 | L3 | 0-5 | 1-3 | 1-2 |
AFC West
| Team | W-L | Pct | Diff | Strk | Home | Road | Div |
|---|---|---|---|---|---|---|---|
| Kansas City Chiefs(2) | 7-2 | .778 | +81 | W2 | 4-0 | 3-2 | 3-1 |
| Denver Broncos(5) | 7-2 | .778 | +12 | W5 | 4-0 | 3-2 | 2-1 |
| Las Vegas Raiders | 4-6 | .400 | -38 | L2 | 1-4 | 3-2 | 1-1 |
| Los Angeles Chargers | 1-8 | .111 | -95 | W1 | 0-4 | 1-4 | 0-3 |
NFC
NFC East
| Team | W-L | Pct | Diff | Strk | Home | Road | Div |
|---|---|---|---|---|---|---|---|
| New York Giants(3) | 5-3-1 | .611 | +7 | L1 | 3-2 | 2-1-1 | 2-1-1 |
| Dallas Cowboys | 4-6 | .400 | +4 | L1 | 1-4 | 3-2 | 2-1 |
| Washington Commanders | 3-5-1 | .389 | -27 | W1 | 2-2-1 | 1-3 | 2-2-1 |
| Philadelphia Eagles | 2-7 | .222 | -73 | L7 | 1-4 | 1-3 | 1-3 |
NFC North
| Team | W-L | Pct | Diff | Strk | Home | Road | Div |
|---|---|---|---|---|---|---|---|
| Detroit Lions(2) | 7-2 | .778 | +58 | W5 | 5-0 | 2-2 | 2-0 |
| Chicago Bears(6) | 7-2 | .778 | +57 | W4 | 4-1 | 3-1 | 0-2 |
| Minnesota Vikings(5) | 7-2 | .778 | +50 | W1 | 3-1 | 4-1 | 3-1 |
| Green Bay Packers(7) | 6-4 | .600 | +5 | L1 | 3-2 | 3-2 | 1-3 |
NFC South
| Team | W-L | Pct | Diff | Strk | Home | Road | Div |
|---|---|---|---|---|---|---|---|
| Carolina Panthers(4) | 4-5 | .444 | -17 | W1 | 1-3 | 3-2 | 2-1 |
| Tampa Bay Buccaneers | 3-6 | .333 | +24 | L1 | 1-4 | 2-2 | 2-0 |
| New Orleans Saints | 3-6 | .333 | -34 | L1 | 1-5 | 2-1 | 0-2 |
| Atlanta Falcons | 3-7 | .300 | -57 | L3 | 1-5 | 2-2 | 1-2 |
NFC West
| Team | W-L | Pct | Diff | Strk | Home | Road | Div |
|---|---|---|---|---|---|---|---|
| San Francisco 49ers(1) | 8-1 | .889 | +85 | W2 | 5-0 | 3-1 | 3-0 |
| Los Angeles Rams | 6-4 | .600 | +61 | W4 | 2-3 | 4-1 | 1-2 |
| Seattle Seahawks | 6-4 | .600 | +48 | W2 | 4-2 | 2-2 | 2-1 |
| Arizona Cardinals | 3-7 | .300 | -105 | L2 | 0-4 | 3-3 | 1-4 |
Seeds in parentheses: the playoff field if the season ended today. Diff is points scored minus points allowed.