NFL Week 11 Picks
A formula, not a hunch: each team's point differential per game, plus 1.5 points for home field. The pick is the team it favors; against the spread, the side it beats the line for. For entertainment only, not betting advice.
Updated Sun, Nov 22, 7:40 AM ET
Season record: 22-8 straight up, 10-20 against the spread.
| Kickoff (ET) | Game | Pick | Margin | Line | Against the spread |
|---|---|---|---|---|---|
| Sunday 1:00 p.m. | Miami Dolphins (1-8) at Buffalo Bills (8-1) | Bills | by 10.6 | BUF -16.5 | Dolphins +16.5 |
| Sunday 1:00 p.m. | New Orleans Saints (3-6) at Chicago Bears (7-2) | Bears | by 6.6 | CHI -11.5 | Saints +11.5 |
| Sunday 1:00 p.m. | Tennessee Titans (1-8) at Dallas Cowboys (4-6) | Cowboys | by 5.7 | DAL -7.5 | Titans +7.5 |
| Sunday 1:00 p.m. | Tampa Bay Buccaneers (3-6) at Detroit Lions (7-2) | Lions | by 3.4 | DET -3.5 | Buccaneers +3.5 |
| Sunday 1:00 p.m. | Arizona Cardinals (3-7) at Kansas City Chiefs (7-2) | Chiefs | by 11.3 | KC -15.5 | Cardinals +15.5 |
| Sunday 1:00 p.m. | Pittsburgh Steelers (6-3) at Philadelphia Eagles (2-7) | Steelers | by 3.4 | PIT -3.5 | Eagles +3.5 |
| Sunday 1:00 p.m. | Baltimore Ravens (4-6) at Carolina Panthers (4-5) | Panthers | by 3.1 | CAR -3 | Panthers -3 |
| Sunday 4:05 p.m. | New York Jets (2-8) at Los Angeles Chargers (1-8) | Jetsupset | by 0.8 | LAC -3 | Jets +3 |
| Sunday 4:25 p.m. | Las Vegas Raiders (4-6) at Denver Broncos (7-2) | Broncos | by 4.1 | DEN -10.5 | Raiders +10.5 |
| Sunday 4:25 p.m. | Jacksonville Jaguars (7-2) at New York Giants (5-3-1) | Jaguars | by 5.1 | JAX -6 | Giants +6 |
| Sunday 8:20 p.m. | Minnesota Vikings (7-2) vs. San Francisco 49ers (8-1) | 49ers | by 1.9 | SF -3.5 | Vikings +3.5 |
| Monday 8:15 p.m. | Cincinnati Bengals (7-2) at Washington Commanders (3-5-1) | Bengals | by 4.7 | CIN -6 | Commanders +6 |
Lines are DraftKings' where posted and move during the week, so a pick against the spread can change before kickoff. For entertainment only; 21+. Gambling problem? Call 1-800-GAMBLER.